Experiments
Experiments and instructor resources presented here were developed in part through a National Science Foundation – funded project: The CCLI Initiative – Computers in Chemistry Laboratory Instruction, and in part by faculty using MicroLab. Contributors to this experiment group and the schools they were associated with at the time of writing include Dr. John Amend, Montana State University, Ms. Susan Arena, Mount San Antonio College, Dr. Joe Crook, Western Washington University, Lt. Col. Ronald Furstenau, U.S. Air Force Academy, Dr. Dale Hammond, Brigham Young University Hawaii, Dr. Don King, Western Washington University, Dr. Sophia Nussbaum, University of British Columbia, Dr. Mike Seymour, Hope College, and Dr. Jack Weyh, Western Washington University.
Experiments below are in Adobe PDF form, and may be printed for use in your classes. These experiments are available on CD in Microsoft Word and Word Perfect format that may be instructor modified. The CD may be purchased from MicroLab (see catalog pg. 26).
Absorption Spectrophotometry
| Experiment Name | Expt. Summary | Experiment Link | Teacher Notes |
| Beer's Law Using Food Dye Spectrophotometry | Beer's_Law--Spectro Summary | Beer's_Law--Spectro | Beer's_Law--Spectro Notes |
| Beer's Law Using Crystal Violet | Beer's Law--Crystal_Violet Summary | Beer's Law--Crystal Violet | Beer's Law--Crystal Violet Notes |
| Formation Constant of Fe(SCN)2+ by Spectrophotometry | Formation Constant by Spectrophotometry Summary | Formation Constant by Spectrophotometry | Formation Constant by Spectrophotometry Notes |
Thermodynamics
| Experiment Name | Expt. Summary | Experiment Link | Teacher Notes |
| Introduction to Calorimetry | Intro to Calorimetry Summary | Intro to Calorimetry | Intro to Calorimetry Notes |
| Hess' Law | Hess' Law Summary | Hess' Law | Hess' Law Notes |
| Enthalpy of Hydration | Enthalpy of HydrationSummary | Enthalpy of Hydration | Enthalpy of Hydration Notes |
| Hot and Cold Packs | Hot and Cold Packs Summary | Hot/Cold Packs | Hot/Cold Packs Notes |
| Determination of Enthalpy and Entropy of a Reaction | Enthalpy and Entropy Summary | Enthalpy and Entropy | Enthalpy and Entropy Notes |
| Charles' Law | Charles's Law Summary | Charles's Law | Charles's Law Notes |
| Vapor Pressure of Water | Vapor Pressure of H2O Summary | Vapor Pressure of H2O | Vapor Pressure of H2O Notes |
Acid/Base Chemistry